Pacing Plan
GPX 1.1 supported. Waypoints become aid station markers.
Start from
What you get
Set a target finish time — get pace, arrival clock time and cutoff buffer for every aid station, adjusted for climb and fatigue.
Example · Western States 100sample
100.07 mi↑19.2k ft↓24.2k ft
24:00:00 targetGAP 13:41/mi
| Aid station | Cum | Pace | Arrive |
|---|---|---|---|
| Start · Olympic Valley | 0.0 | — | 05:00 |
| Lyon Ridge | 10.8 | 13:32 | 07:26 |
| Red Star Ridge | 16.4 | 13:05 | 08:44 |
| Duncan Canyon | 24.8 | 10:53 | 10:20 |
| Robinson Flat | 30.7 | 15:31 | 11:57 |
| Miller's Defeat | 35.0 | 11:17 | 12:50 |
| Dusty Corners | 38.6 | 10:17 | 13:33 |
| Last Chance | 43.5 | 11:51 | 14:35 |
| Devil's Thumb | 48.0 | 13:06 | 15:39 |
| El Dorado Creek | 53.1 | 8:24 | 16:28 |
| Michigan Bluff | 55.9 | 24:31 | 17:40 |
| Foresthill | 61.9 | 13:25 | 19:06 |
| Dardanelles (CAL 1) | 65.5 | 9:29 | 19:45 |
| Peachstone (CAL 2) | 70.4 | 13:37 | 20:56 |
| Fords Bar (CAL 3) | 73.1 | 10:46 | 21:31 |
| Rucky Chucky | 77.6 | 13:33 | 22:37 |
| Green Gate | 79.4 | 21:00 | 23:20 |
| Auburn Lake Trails | 84.8 | 14:32 | 00:42 +1 |
| Quarry Road | 90.4 | 12:53 | 02:03 +1 |
| Pointed Rocks | 94.0 | 18:21 | 03:18 +1 |
| Robie Point | 98.7 | 13:36 | 04:29 +1 |
| Finish · Placer HS | 100.1 | 16:11 | 04:59 +1 |
All 21 aid stations · grade-adjusted pace · crew arrival clock times.
How it's calculated
- →Grade-adjusted pace (GAP): a Minetti energy model turns each climb and descent into flat-equivalent effort — you slow on the ups, speed up on the downs, automatically.
- →Fatigue fade: your decline rate (default 18%) runs you a touch faster early and slower late, like a real race.
- →Trail factor: road 1.0 · fire road 1.15 · technical 1.25 scales every segment for terrain.
- →Hits your target: the solver back-calculates the base pace so every segment adds up to exactly your goal finish time.